| Management number | 225410521 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225410521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774882223696 |
|---|---|
| ASIN | B0CSX29F34 |
| Color | Black |
| Shape | Rectangular |
| Voltage | 24 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Lamp Type | LED Floor Lamp |
| Room Type | Bedroom, Kids Room, Living Room, Office, Study Room |
| Brand Name | YTDRGB |
| Efficiency | [INCREASED] |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 4.5 Pounds |
| Shade Color | black |
| Switch Type | Push Button and Remote Control |
| Finish Types | Black |
| Manufacturer | YTDRGB |
| Model Number | YTD-FL-002 |
| Power Source | Corded Electric |
| Base Material | Alloy Steel |
| Is Waterproof | True |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Control Method | Remote, Touch |
| Item Type Name | Pharmacy Floor Lamp |
| Shade Material | Metal |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Dimmable, Memory Function, Timer |
| Included Components | 1PC LED Floor Lamp, 1PC Remote Control, 1PC User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | RF |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.6"D x 8.6"W x 72"H |
| Specific Uses For Product | Decoration, Reading, Sleep Aid, Work, Zigbee |
| Recommended Uses For Product | Decoration, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form