| Management number | 219987277 | Release Date | 2026/05/03 | List Price | $27.16 | Model Number | 219987277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 10-Ply |
|---|---|
| Size | 2.75-18 + Inner Tube |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | MMG |
| Load Index | 48.00 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 0.6 Inches |
| Manufacturer | Sichuan Yuanxing Rubber Co., Ltd. |
| Model Number | 2.75-18 (P45) + Inner Tube |
| Speed Rating | P |
| Item Diameter | 18 Inches |
| Load Capacity | 396 Pounds |
| Section Width | 2.75 Inches |
| Tire Diameter | 18 inches |
| Item Type Name | Tire |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ZZ_MGTSi_2_75-18_P45 |
| Vehicle Tire ISO Metric Size Description | 275/90-18B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form