| Management number | 225032658 | Release Date | 2026/05/09 | List Price | $16.47 | Model Number | 225032658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRG51V4Y |
|---|---|
| Size | 18.4INCH |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | HULVION |
| Item Shape | Rectangular |
| Model Name | Laptop Computer Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Hiking |
| Strap Size | Large |
| Strap Type | No Strap |
| Unit Count | 1.0 Count |
| Fabric Type | polyester |
| Item Weight | 2.6 Pounds |
| School Type | College |
| Manufacturer | DONGGUAN HUAYUHANDBAG CO.,LTD |
| Material Type | Polyester |
| Product Style | Travel Backpack |
| Outer Material | Leather |
| Storage Volume | 60 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Passport Pocket, Powerbank Pocket, Side Water Bottle Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 9"D x 14"W x 22"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 18.4 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form